No products in the cart.
Return To ShopNo products in the cart.
Return To ShopRp4.540.000,00
Resolution 3840×2160, In-Plane Switching (IPS), Refresh Rate 60 Hz, Response Time 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode), Color Gamut 99% sRGB, 90% DCI-P3, Video Connector HDMI, DP
Warranty 3-years
Type | ThinkVision 62F9GAR4WW E28u-20 28″ |
Brightness | 300cd/㎡ |
Contrast Ratio | 1000:1 |
Connection Type | 2 x HDMI 2.0 1 x DP 1.4 1 x Audio keluar (3.5mm) |
Aspect Ratio | 16:9 |
Panel Type | In-Plane Switching |
Power Consumption | 30W tipikal, 50W maks, <0,5W tidur, <0,3W matikan |
Resolution | 3840×2160 |
Warranty | 3Yr |
Ⓒ2013-2024 PT Anelka Cakrawala Persada