No products in the cart.
Return To ShopNo products in the cart.
Return To ShopRp19.970.000,00
Resolution 5120×2160, In-Plane Switching (IPS), Response Time 4 ms (Extreme mode) / 6 ms (Typical mode), Color Gamut 99% sRGB, 98% DCI-P3, Video Connector 1x HDMI 2.0, 1x DP 1.4, 2x Thunderbolt 4, Base Warranty 3-year
Type | ThinkVision 62C1GAR6WW P40w 39.7″ |
Brightness | 300 cd/m2 (typical) |
Contrast Ratio | 1000:1 |
Connection Type | 2 x Thunderbolt™ 4; 1 x HDMI 2.0; 1 x DP 1.4; 1 x Ethernet; 1 x USB 3.2 Gen1 (Upstream, Type-B); 4 x USB 3.2 Gen1 (Downstream); 1 x USB 3.2 Gen1 (Downstream, Type-C) 1 x Audio Out (3.5 mm); |
Aspect Ratio | 21:10 |
Panel Type | In-Plane Switching |
Power Consumption | 60W Typ, 250W Max |
Resolution | 5120 x 2160 |
Warranty | 3Yr |
Ⓒ2013-2024 PT Anelka Cakrawala Persada